Tuleje zaciskowe DIN 3093
DIN 3093
Norma:
DIN 3093
Materiał:
aluminium, miedź
Opis:
Posiadamy w ofercie tuleje zaciskowe z aluminium oraz miedzi.
DIN 3093
Tuleje zaciskowe
Średnica | Na linę Ø | a | b | l | s |
1 | 1 | 1.2 | 2.4 | 5 | 0.65 |
1.5 | 1.5 | 1.7 | 3.4 | 6 | 0.75 |
2 | 2 | 2.4 | 4.8 | 7 | 0.85 |
2.5 | 2.5 | 2.7 | 5.4 | 9 | 1.05 |
3 | 3 | 3.3 | 6.6 | 11 | 1.25 |
4 | 4 | 4.4 | 8.8 | 14 | 1.70 |
4.5 | 4.5 | 4.9 | 9.8 | 16 | 1.90 |
5 | 5 | 5.5 | 11 | 18 | 2.10 |
6 | 6 | 6.6 | 13.2 | 21 | 2.50 |
6.5 | 6.5 | 7.2 | 14.4 | 23 | 2.70 |
7 | 7 | 7.8 | 15.6 | 25 | 2.90 |
Średnica | Na linę Ø | a | b | l | s |
8 | 8 | 8.8 | 17.6 | 28 | 3.3 |
9 | 9 | 9.9 | 19.8 | 32 | 3.70 |
10 | 10 | 10.9 | 21.8 | 35 | 4.10 |
11 | 11 | 21.2 | 24.2 | 39 | 4.50 |
12 | 12 | 13.2 | 26.4 | 42 | 4.90 |
13 | 13 | 14.2 | 28.4 | 46 | 5.40 |
14 | 14 | 15.3 | 30.6 | 49 | 5.80 |
16 | 16 | 17.5 | 35 | 56 | 6.70 |
18 | 18 | 19.6 | 39.2 | 63 | 7.60 |
20 | 20 | 21.7 | 43.4 | 70 | 8.40 |
22 | 22 | 24.3 | 48.6 | 77 | 9.20 |
Średnica | Na linę Ø | a | b | l | s |
24 | 24 | 26.4 | 52.8 | 84 | 10 |
26 | 26 | 28.5 | 57 | 91 | 10.90 |
28 | 28 | 31 | 62 | 98 | 11.70 |
32 | 32 | 35.2 | 70.4 | 112 | 13.40 |
36 | 36 | 39.8 | 79.6 | 126 | 15 |
40 | 40 | 44 | 88 | 140 | 16.60 |
44 | 44 | 48.4 | 96.8 | 154 | 18.30 |
48 | 48 | 52.8 | 105.6 | 168 | 20 |
52 | 52 | 57.2 | 114.4 | 182 | 21.60 |
56 | 56 | 61.5 | 123.2 | 196 | 23.30 |
60 | 60 | 66.0 | 132 | 210 | 25 |
Sprawdź także
Nie możesz nigdzie znaleźć produktu którego potrzebujesz? Skontaktuj się z nami!